Property Attributes
- ID#2560736
- TypeSingle Family
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodLake Lawrence
- Zip98597
- Style1 Story w/Bsmnt.
- Year Built1976
- Taxes$ 3459
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.256 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Lakepoint Drive in Yelm’s desirable Lake Lawrence community! If you’ve been looking for a place to relax and enjoy life by the water, this one is worth a look! With lake access, two decks perfect for entertaining or enjoying your morning coffee, a hot tub to unwind in, and a beautifully remodeled bathroom, this home has plenty to offer. Spend your summers enjoying the lake, evenings soaking in the hot tub, or simply taking in the peaceful surroundings from either deck. Enjoy the quieter setting while still being a short drive from Yelm’s shopping, dining, and everyday conveniences. Homes with lake access and this much to enjoy are worth seeing in person! Schedule your private showing today and come see why Lakepoint Drive could be the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Elem | Yelm Mid | Yelm High12 |
| Price History | |
|---|---|
| 10/28/2026 | Listed $499,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 230 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1976 |
| View | Canal,Lake |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Canal Front |
| Community Features | Boat Launch,CCRs,Club House |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Lawrence |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Yelm High12 |
| City | Yelm |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Yelm |
| MLS Area | 453 - Yelm/Rainier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11150 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3459.07 |
| Middle/Junior High School | Yelm Mid |
| Public Remarks | Welcome to Lakepoint Drive in Yelms desirable Lake Lawrence community! If youve been looking for a place to relax and enjoy life by the water,this one is worth a look! With lake access,two decks perf |
| Virtual Tour | https://youtu.be/R9zLBc2Q6A4?is=NnxDU0RQZp2WV_2M |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Washington Water Service |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,Water Heater,Wired for Generator |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Lower Level Closet |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Lower | 2 |
| Baths Full Lower | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2000 |
| Lot Size Acres | 0.256 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dock,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98597
In The Neighborhood
Yelm
$ 475,000
- Type
- Single Family | Active
- Size
- 2,634 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Better Properties Hometown
Yelm
$ 664,950
- Type
- Single Family | Active
- Size
- 2,112 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Realty One Group Bold
Yelm
$ 558,000
- Type
- Single Family | Active
- Size
- 1,772 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty
Yelm
$ 674,950
- Type
- Single Family | Active
- Size
- 2,006 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: HomeSmart Real Estate Assoc
Yelm
$ 654,900
- Type
- Single Family | Active
- Size
- 1,776 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Yelm Windermere
Yelm
$ 725,000
- Type
- Single Family | Active
- Size
- 2,511 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Real Estate With Nik & Co
Yelm
$ 600,000
- Type
- Single Family | Active
- Size
- 3,104 SqFt
- Rooms
- 3 Beds + 4 Baths
Listed by: Coldwell Banker Evergreen
Yelm
$ 485,000
- Type
- Single Family | Active
- Size
- 1,608 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: MORE Realty